| Disk drive |
| Hard disk drive capacity | 320 GB |
| Hard disk rotational speed | 7200 RPM |
| Hard disk interface | Serial ATA II |
| Hard disk size | 3.5 " |
| Drive device, buffer size | 16 MB |
| Write seek | 10.9 ms |
| Read seek | 8.9 ms |
| Full stroke seek | 21.0 ms |
| Average latency | 4.2 ms |
| Track to track seek time (read/write) | 2.0 ms |
| Start/stop cycles | 50000 |
| Internal |  |
| Data transmission |
| Hard disk transfer rate | 748 Mbit/s |
| Drive device, transfer rate | 300 MB/s |
| Energy management |
| Power consumption | 9.50 W |
| Power consumption (standby) | 1.60 W |
| External power adapter |  |
| USB powered |  |