| Environmental conditions |
| Operating temperature range (T-T) | 0 - 60 °C |
| Storage temperature range (T-T) | -40 - 70 °C |
| Operating relative humidity range | 5 - 90 % |
| Storage relative humidity range | 5 - 95 % |
| Operating altitude | -300 - 3000 m |
| Non-operating altitude | -300 - 12000 m |
| Non-operating shock | 350 G |
| Operating shock | 70 G |
| Connectivity |
| Ethernet LAN connection |  |
| Fibre Channel |  |
| FireWire 400 |  |
| USB 2.0 connectors |  |
| FireWire 800 |  |
| USB 3.0 ports quantity |  |